| Winter Handicaps 2008/09 | |||||||||||||||
| 1st Division Handicaps 0 to 11 | |||||||||||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||||||||
| Hcp | Name | Initial | Gross | Nett | Gross | Nett | Gross | Nett | Gross | Nett | Gross | Nett | Total | ||
| 1 | 4 | Hemingway | R | N/R | N/R | 64 | 60 | 74 | 70 | 69 | 65 | 72 | 68 | 193 | |
| 2 | 5 | Conroy | G | 71 | 66 | 70 | 65 | N/A | N/A | 71 | 66 | 74 | 69 | 197 | |
| 3 | 6 | Tuohy | S | 81 | 74 | 79 | 72 | N/A | N/A | 73 | 67 | 77 | 71 | 210 | |
| 4 | 10 | Garrett | D | 90 | 79 | 79 | 68 | 87 | 76 | 80 | 69 | 84 | 74 | 211 | |
| 5 | 5 | Mcintyre | M | 77 | 71 | N/A | N/A | N/A | N/A | 79 | 74 | 72 | 67 | 212 | |
| 6 | 10 | Reilly | G | 86 | 76 | N/A | N/A | N/R | N/R | 74 | 64 | 90 | 80 | 220 | |
| 7 | 9 | Marcroft | V | 83 | 74 | N/A | N/A | 82 | 73 | 88 | 79 | 88 | 79 | 226 | |
| 8 | 9 | Greenwood | T | N/R | N/R | 76 | 65 | N/A | N/A | N/A | N/A | N/R | N/R | 65 | |
| 9 | 7 | Mather | S | N/A | N/A | N/A | N/A | N/A | N/A | 72 | 65 | D/Q | D/Q | 65 | |
| 10 | 11 | Aplin | A | N/A | N/A | N/A | N/A | N/R | N/R | 77 | 66 | N/A | N/A | 66 | |
| 11 | 5 | Quirke | K | N/R | N/R | 74 | 69 | N/R | N/R | N/A | N/A | N/A | N/A | 69 | |
| 12 | 10 | Coughlin | P | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 90 | 10 | 80 | |
| 2nd Division Handicaps 12 to 17 | |||||||||||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||||||||
| Hcp | Name | Initial | Gross | Nett | Gross | Nett | Gross | Nett | Gross | Nett | Gross | Nett | Total | ||
| 1 | 15 | Markham | A | N/A | N/A | 81 | 65 | 83 | 68 | 78 | 63 | N/A | N/A | 196 | |
| 2 | 15 | Bozward | A | 91 | 75 | 83 | 67 | 85 | 69 | 80 | 65 | 85 | 70 | 201 | |
| 3 | 15 | Hunt | J | 89 | 74 | 85 | 70 | N/A | N/A | 80 | 65 | 85 | 70 | 205 | |
| 4 | 13 | Alleyne | E | 85 | 72 | 82 | 69 | N/A | N/A | 81 | 68 | 93 | 80 | 209 | |
| 5 | 12 | Edwards | J | 84 | 71 | 87 | 74 | 85 | 72 | 78 | 66 | 85 | 73 | 209 | |
| 6 | 17 | Roberts | J | 89 | 72 | N/A | N/A | 89 | 72 | 87 | 70 | N/A | N/A | 214 | |
| 7 | 17 | Chadwick | P | N/A | N/A | N/A | N/A | 96 | 76 | 90 | 71 | 91 | 74 | 221 | |
| 8 | 14 | Swindells | R | N/A | N/A | N/A | N/A | 92 | 78 | 82 | 68 | N/A | N/A | 146 | |
| 9 | 14 | Higgins | M | 91 | 76 | N/R | N/R | N/A | N/A | N/R | N/R | 85 | 71 | 147 | |
| 10 | 14 | Barnett | R | 94 | 80 | 85 | 71 | N/A | N/A | N/A | N/A | N/A | N/A | 151 | |
| 11 | 12 | Heppolette | E | N/A | N/A | 81 | 69 | N/A | N/A | N/A | N/A | N/A | N/A | 69 | |
| 12 | 14 | Pendlebury | A | N/A | N/A | 85 | 71 | N/A | N/A | N/A | N/A | N/A | N/A | 71 | |
| 13 | 17 | Rigby Jnr | H | N/A | N/A | 91 | 73 | N/A | N/A | N/A | N/A | N/R | N/R | 73 | |
| 14 | 17 | Goodwin | J | N/A | N/A | N/A | N/A | N/A | N/A | 96 | 79 | N/R | N/R | 79 | |
| 15 | 14 | Mannion | G | N/R | N/R | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | c/w | |
| 16 | 14 | King | A | N/R | N/R | N/R | N/R | N/A | N/A | N/A | N/A | N/R | N/R | c/w | |
| 17 | 12 | Attwell | M | N/A | N/A | N/A | N/A | N/R | N/R | N/A | N/A | N/R | N/R | c/w | |
| 3rd Division Handicaps 18 to 28 | |||||||||||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||||||||
| Hcp | Name | Initial | Gross | Nett | Gross | Nett | Gross | Nett | Gross | Nett | Gross | Nett | Total | ||
| 1 | 20 | Alexander | S | 90 | 69 | 83 | 62 | 89 | 68 | 87 | 67 | D/Q | D/Q | 197 | |
| 2 | 26 | Rigby Snr | H | N/A | N/A | 91 | 63 | 93 | 65 | 98 | 72 | 102 | 76 | 200 | |
| 3 | 18 | White | R | N/R | N/R | 85 | 67 | 95 | 77 | 83 | 65 | 96 | 78 | 209 | |
| 4 | 20 | Lees | B | 94 | 74 | 95 | 75 | 89 | 69 | N/R | N/R | 88 | 68 | 211 | |
| 5 | 26 | Tuohy | J | 104 | 76 | 99 | 73 | 104 | 78 | 93 | 67 | N/R | N/R | 216 | |
| 6 | 26 | Cooke | M | 95 | 69 | 95 | 69 | N/A | N/A | N/R | N/R | 106 | 24 | 220 | |
| 7 | 22 | Keating | C | N/A | N/A | 106 | 84 | 106 | 84 | 103 | 81 | N/R | N/R | 249 | |
| 8 | 18 | Hewis | A | N/R | N/R | N/A | N/A | N/R | N/R | 88 | 70 | 89 | 71 | 141 | |
| 9 | 18 | Britt | P | N/A | N/A | N/A | N/A | N/A | N/A | 80 | 60 | 99 | 82 | 142 | |
| 10 | 21 | Hemmingay | RJ | N/A | N/A | N/A | N/A | N/A | N/A | 86 | 65 | N/R | N/R | 65 | |
| 11 | 20 | Hendrick | P | N/A | N/A | N/A | N/A | N/A | N/A | 91 | 71 | N/A | N/A | 71 | |
| 12 | 18 | Donnelly | T | N/A | N/A | 93 | 75 | N/A | N/A | N/A | N/A | N/A | N/A | 75 | |
|
13 |
23 | Keane | M | N/R | N/R | N/R | N/R | N/A | N/A | N/A | N/A |
N/A |
N/A |
c/w |
|
| Best 3 rounds out of 5 | This Round will count as one of best rounds | ||||||||||||||