Summer Eclectic Round 5     
       
Hole      
Name Hcp   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
D Garrett 10   4 2 2 3 3 3 2 4 2 2 3 3 3 4 3 4 3 2 52
A Bozward 16   3 3 3 4 3 3 3 3 3 3 3 2 2 4 2 2 3 3 52
D Duffy 10   3 2 3 2 3 3 3 3 2 3 4 3 2 4 3 2 3 2 50
S Tuohy 8   3 2 3 2 3 3 4 3 2 2 2 3 3 3 2 2 3 2 47
R Swindells 15   3 2 2 3 3 3 3 3 2 3 3 1 2 3 2 3 3 3 47
J Tuohy 28   3 2 2 1 3 4 2 3 2 3 4 3 2 3 2 2 3 3 47
R White 17   3 3 3 2 2 4 2 3 2 2 2 2 3 3 2 2 4 2 46
T Palister 28   3 1 3 1 2 4 3 4 2 2 1 2 3 5 0 3 3 3 45
J Edwards 12   3 2 3 3 2 4 2 2 2 2 3 2 2 3 3 4 1 2 45
R Barnett 13   3 2 2 3 3 3 2 4 2 2 3 2 2 3 3 2 1 2 44
T Clancy 5   3 2 3 2 2 1 2 3 2 3 1 3 3 3 3 2 3 3 44
E Alleyne 14   2 1 3 2 2 2 3 3 2 3 2 2 2 4 2 3 3 3 44
J Thorpe 28